
Allurea
Tucked away in the peaceful coastal village of Seseh, Allurea is a boutique collection of just five private villas designed for those seeking a balance of lifestyle, privacy, and long-term value. Each two-bedroom villa spans three levels and features a rooftop pool, signature oculus skylight, enclosed living area, and private carport. Inspired by Mediterranean elegance and tropical living, the architecture combines soft arches, natural textures, and carefully curated spaces that feel both timeless and contemporary.
2 Bedrooms
2 Bathrooms
Private Rooftop Pool
Oculus Skylight
Rooftop Terrace + Dining
Private Carport
Floor-to-ceiling arched glass
Indoor-outdoor flow
Financial Projections· 2-Bedroom
Detailed potential ROI analysis based on 350,000 $ investment price.
Potential Monthly Revenue Projection
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of days | 31 days | 28 days | 31 days | 30 days | 31 days | 30 days | 31 days | 31 days | 30 days | 31 days | 30 days | 31 days |
| Potential Occupancy (%) | 80.00% | 65.00% | 70.00% | 80.00% | 82.50% | 87.50% | 92.50% | 92.50% | 80.00% | 77.50% | 70.00% | 90.00% |
| Number of occupied days | 25 days | 18 days | 22 days | 24 days | 26 days | 26 days | 29 days | 29 days | 24 days | 24 days | 21 days | 28 days |
| Season +/- | 10.00% | -15.00% | -5.00% | 10.00% | 15.00% | 25.00% | 40.00% | 40.00% | 10.00% | -5.00% | -10.00% | 30.00% |
| $/days | 198 $ | 153 $ | 171 $ | 198 $ | 207 $ | 225 $ | 252 $ | 252 $ | 198 $ | 171 $ | 162 $ | 234 $ |
| Potential Rev. Per month | 4,950 $ | 2,754 $ | 3,762 $ | 4,752 $ | 5,382 $ | 5,850 $ | 7,308 $ | 7,308 $ | 4,752 $ | 4,104 $ | 3,402 $ | 6,552 $ |
| OPEX per month | 990 $ | 551 $ | 752 $ | 950 $ | 1,076 $ | 1,170 $ | 1,462 $ | 1,462 $ | 950 $ | 821 $ | 680 $ | 1,310 $ |
Potential Gross Revenue
Opex
Potential Net Revenue
Features and Inclusions
- Mediterranean-tropical architecture
- Rooftop pool
- 25-year hak sewa (leasehold) title
- 10-year build warranty
- 2-year KITAS investor visa included
- Full PT PMA company setup + bank account included
- In-house legal team (Royal & Co.)
- Rooftop terrace

Financial scenario disclaimer.
The financial projections, potential return on investment (ROI), payback periods, rental income estimates, occupancy rates, and operational expense assumptions presented on this page are estimates based on specific assumptions and market conditions at the time of publication. They are not guarantees or promises of actual returns.