
Canggu, Bali
Olympus Two
Starting From$0
Annual ROI (Est.)15-25%
Payback Period5-7 Years

Tucked away in a quiet street just minutes from Bali’s most iconic beach clubs and boutique cafés, Olympus 2 is a private gated community designed for high performance and long-term appeal. Featuring modern architectural lines, premium finishes, and optimized layouts for rental efficiency.
2 Bedrooms
2 Bathrooms
Open-plan interiors with floor-to-ceiling glass
Private pool and sun deck
Indoor elegance with outdoor flow
Smart-home integration


























Detailed ROI analysis based on 300,000 $ investment price.
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of days | 31 days | 28 days | 31 days | 30 days | 31 days | 30 days | 31 days | 31 days | 30 days | 31 days | 30 days | 31 days |
| Occupancy (%) | 80.00% | 65.00% | 70.00% | 80.00% | 82.50% | 87.50% | 92.50% | 92.50% | 80.00% | 77.50% | 70.00% | 90.00% |
| Number of occupied days | 25 days | 18 days | 22 days | 24 days | 26 days | 26 days | 29 days | 29 days | 24 days | 24 days | 21 days | 28 days |
| Season +/- | 10.00% | -15.00% | -5.00% | 10.00% | 15.00% | 25.00% | 40.00% | 40.00% | 10.00% | -5.00% | -10.00% | 30.00% |
| $/days | 275 $ | 213 $ | 238 $ | 275 $ | 288 $ | 313 $ | 350 $ | 350 $ | 275 $ | 238 $ | 225 $ | 325 $ |
| Rev. Per month | 6,875 $ | 3,825 $ | 5,225 $ | 6,600 $ | 7,475 $ | 8,125 $ | 10,150 $ | 10,150 $ | 6,600 $ | 5,700 $ | 4,725 $ | 9,100 $ |
| OPEX per month | 1,375 $ | 765 $ | 1,045 $ | 1,320 $ | 1,495 $ | 1,625 $ | 2,030 $ | 2,030 $ | 1,320 $ | 1,140 $ | 945 $ | 1,820 $ |



CEMENT WASH, LIGHT GREY (EX. GAMMA PAINT)


GYPSUM 9 MM (EX. APLUS), FIN. NIPPON PAINT


GRANITE 60 X 60 CM MATTE, Dubai Gris GT605114R


WPC, GW 10 COKLAT SUSU (EX. BALI INDAH PLYWOOD)
