
The 8 Collective
The 8 Collective represents a new era of communal luxury living. Comprising eight distinct architectural masterpieces, this development blends industrial modern aesthetics with the raw beauty of Bali’s rice fields. Located in the up-and-coming neighborhood of Pererenan, just minutes from the hustle of Canggu, this project offers a sanctuary for digital nomads and investors alike. Each unit features a loft-style design, private plunge pools, and access to a shared co-working space and wellness center within the complex.
2 Bedrooms
2 Bathrooms
Open-plan interiors with floor-to-ceiling glass
Private pool and sun deck
Indoor elegance with outdoor flow
Smart-home integration






























Financial Projections
Detailed ROI analysis based on 300,000 $ investment price.
Monthly Revenue Projection
| Month | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number of days | 31 days | 28 days | 31 days | 30 days | 31 days | 30 days | 31 days | 31 days | 30 days | 31 days | 30 days | 31 days |
| Occupancy (%) | 80.00% | 65.00% | 70.00% | 80.00% | 82.50% | 87.50% | 92.50% | 92.50% | 82.50% | 77.50% | 70.00% | 90.00% |
| Number of occupied days | 25 days | 18 days | 22 days | 24 days | 26 days | 26 days | 29 days | 29 days | 25 days | 24 days | 21 days | 28 days |
| Season +/- | 10.00% | -15.00% | -5.00% | 10.00% | 15.00% | 25.00% | 40.00% | 40.00% | 10.00% | -5.00% | -10.00% | 30.00% |
| $/days | 242 $ | 187 $ | 209 $ | 242 $ | 253 $ | 275 $ | 308 $ | 308 $ | 242 $ | 209 $ | 198 $ | 286 $ |
| Rev. Per month | 6,050 $ | 3,366 $ | 4,598 $ | 5,808 $ | 6,578 $ | 7,150 $ | 8,932 $ | 8,932 $ | 6,050 $ | 5,016 $ | 4,158 $ | 8,008 $ |
| OPEX per month | 1,210 $ | 673 $ | 920 $ | 1,162 $ | 1,316 $ | 1,430 $ | 1,786 $ | 1,786 $ | 1,210 $ | 1,003 $ | 832 $ | 1,602 $ |
Gross Revenue
Opex
Net Revenue

Curated Palette

Ceiling
Gypsum Ceiling

Wall Paint
Broken White

Finish Floor
Infinite Granite Tile Costa Grey
Features and Inclusions
- Fully furnished interiors
- Smart home automation
- Premium kitchen appliances
- Private swimming pool
- Landscaped tropical gardens
- High-speed fiber internet
- Dedicated parking space
- En-suite bathrooms
- Walk-in wardrobes
- Ducted air conditioning
- Water filtration system
- Sustainable materials
- 10-year warranty
- Rental management option
- Rooftop With Ocean Views
